E-mail: info@kf-elec.com

Product parameters:
| Item | JN-BLQ-17/45 | JN-BLQ-17/50 |
| System Nominal Voltage(kV) | 15 | 15 |
| Rated Voltage | 17 | 17 |
| Continuous Operation Voltage (kV) | 13.6 | 13.6 |
| Steep Current Impulse Residual Voltage (kV) | ≤51.8 | ≤57.5 |
| Lightning Impulse Residual Voltage(kV) | ≤45 | ≤50 |
| Switching Impulse Residual Voltage(kV) | ≤35 | ≤42.5 |
| Long Duration Current Impulse Withstand(A) | 150 | 150 |
| High Current Impulse Withstand (kA) | 65 | 65 |
