The KGC series SF6 gas fully insulated compact ring main unit (RMU) is a new type of medium-voltage switchgear with SF6 gas insulation independently developed by Mojuu Company. The product adopts a modular design and can be arbitrarily arranged according to different design schemes, achieving a perfect combination of a common box unit and an expandable unit to meet the flexible use requirements of various secondary transmission and distribution substations for compact switchgear.
The KGC series switchgear is a completely sealed system. All its primary components are enclosed in a stainless-steel housing and are not affected by the environment. It has the characteristics of reliable operation, safety assurance, compact structure design, small space occupation, maintenance-free, and long service life.
The product has passed the type test at the national high-voltage electrical appliance test center and is widely used in small secondary substations, box-type switch stations, industrial and mining enterprises, airports, railways, commercial areas, high-rise buildings, expressways, subways, tunnels, and places with harsh natural conditions.
Execution Standards
GB/T3804 3.6kV - 40.5kV High - voltage Alternating - current Load Switches
GB/T1984 High - voltage Alternating - current Circuit - breakers
GB/T16926 High - voltage Alternating - current Load Switch - Fuse Combinations
GB/T1985 High - voltage Alternating - current Disconnectors and Earthing Switches
GB/T3906 3.6kV - 40.5kV AC Metal - enclosed Switchgear and Controlgear
GB/T11022 Common Technical Requirements for High - voltage Switchgear and Controlgear Standards
GB/T4208 Degrees of Protection Provided by Enclosures (IP Code)
DL/T404 3.6kV - 40.5kV AC Metal - enclosed Switchgear and Controlgear
GB/T311.1 Insulation Coordination - Part 1: Definitions, Principles and Rules
Standardized Design and Customization Scheme for 11kV Ring - main Unit (Cabinet) (2022 Edition)
Main Technical Parameter Table of KGC-11kV/630A Ring Main Unit
Serial number | Project | unit | Load switch unit | Combined electrical apparatus unit | Circuit breaker unit | |||
1 | Rated voltage | kV | 11 | 11 | 11 | |||
2 | Rated frequency | Hz | 50 | 50 | 50 | |||
3 | Rated current | A | 630 | 125 (depending on the fuse current) | 630 | |||
4 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | Interphase, to ground | kV | 42 | 42 | 42 | |
fracture surface | kV | 48 | 48 | 48 | ||||
Control and auxiliary circuits | kV | 2 | 2 | 2 | ||||
Lightning impulse withstand voltage | Interphase, to ground | kV | 75 | 75 | 75 | |||
fracture surface | kV | 85 | 85 | 85 | ||||
5 | Rated short-time withstand current | kA/s | 20、25/4 | —— | 20、25/4 | |||
6 | Rated peak withstand current | kA | 50、63 | —— | 50、63 | |||
7 | Rated short - circuit breaking current | kA | —— | Limited by the high-voltage fuse | 20、25 | |||
8 | Rated short - circuit making current | kA | 50、63 | Limited by the high-voltage fuse | 50、63 | |||
9 | Rated transfer current | A | —— | 1700 | —— | |||
10 | Rated active load breaking current | A | 630 | —— | —— | |||
11 | Rated closed-loop breaking current | A | 630 | —— | —— | |||
12 | Rated operating sequence | / | —— | —— | O-0.3s-CO-180s-CO | |||
13 | Mechanical life | Load switch/Circuit breaker | times | 10000 | 10000 | 20000 | ||
Isolation/Earthing Switch | times | 3000 | 3000 | 3000 | ||||
14 | Loop resistance | μΩ | ≤150 | —— | ≤150 | |||
15 | Rated inflation pressure (gauge pressure at 20℃) | MPa | 0.04 | |||||
16 | Annual relative gas leakage rate | year | ≤0.01% | |||||
17 | Insulating gas | SF6 | ||||||
18 | Protection level | Compartment (IP code) | / | IP2XC | ||||
Gas tank (IP code) | / | IP67 | ||||||
Cabinet (IP code) | / | IP41 | ||||||
Cabinet (IK code) | / | IK10 | ||||||
19 | Arc ignition test (fault current / duration) | kA/s | 20/1、25/0.5 | |||||
Main Technical Parameter Table of KGC-24kV/630A Ring Main Unit
Serial number | Project | unit | Load switch unit | Combined electrical apparatus unit | Circuit breaker unit | ||
1 | Rated voltage | kV | 24 | 24 | 24 | ||
2 | Rated frequency | Hz | 50 | 50 | 50 | ||
3 | Rated current | A | 630 | 125 (depending on the fuse current) | 630 | ||
4 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | Interphase, to ground | kV | 65 | 65 | 65 |
fracture surface | kV | 79 | 79 | 79 | |||
Control and auxiliary circuits | kV | 2 | 2 | 2 | |||
Lightning impulse withstand voltage | Interphase, to ground | kV | 125 | 125 | 125 | ||
fracture surface | kV | 145 | 145 | 145 | |||
5 | Rated short-time withstand current | kA/s | 20、25/4 | —— | 20、25/4 | ||
6 | Rated peak withstand current | kA | 50、63 | —— | 50、63 | ||
7 | Rated short - circuit breaking current | kA | —— | Limited by high-voltage fuses | 20、25 | ||
8 | Rated short - circuit making current | kA | 50、63 | Limited by high-voltage fuses | 50、63 | ||
9 | Rated transfer current | A | —— | 1400 | —— | ||
10 | Rated active load breaking current | A | 630 | —— | —— | ||
11 | Rated closed-loop breaking current | A | 630 | —— | —— | ||
12 | Rated operating sequence | / | —— | —— | O-0.3s-CO-180s-CO | ||
13 | Mechanical life | Load switch/Circuit breaker | times | 5000 | 5000 | 10000 | |
Isolation/Earthing Switch | times | 3000 | 3000 | 3000 | |||
14 | Loop resistance | μΩ | ≤150 | —— | ≤150 | ||
15 | Rated inflation pressure (gauge pressure at 20℃) | MPa | 0.04 | ||||
16 | Annual relative gas leakage rate | year | ≤0.01% | ||||
17 | Insulating gas | SF6 | |||||
18 | Protection level | Compartment (IP code) | / | IP2XC | |||
Gas tank (IP code) | / | IP67 | |||||
Cabinet (IP code) | / | IP41 | |||||
Cabinet (IK code) | / | IK10 | |||||
Main Technical Parameter Table of KGC-11kV/1250A Ring Main Unit
Serial number | Project | unit | Circuit breaker unit | |||
1 | Rated voltage | kV | 11 | |||
2 | Rated frequency | Hz | 50 | |||
3 | Rated current | A | 1250 | |||
4 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | Interphase, to ground | kV | 42 | |
fracture surface | kV | 48 | ||||
Control and auxiliary circuits | kV | 2 | ||||
Lightning impulse withstand voltage | Interphase, to ground | kV | 75 | |||
fracture surface | kV | 85 | ||||
5 | Rated short-time withstand current | kA/s | 25、31.5/4 | |||
6 | Determine the peak withstand current | kA | 6,380 | |||
7 | Rated short - circuit breaking current | kA | 25、31.5 | |||
8 | Rated short - circuit making current | kA | 63、80 | |||
9 | Rated transfer current | / | 0-0.3s-CO-180s-CO | |||
10 | Mechanical life | Load switch circuit breaker | times | 10000 | ||
Isolation/Earthing Switch | times | 3000 | ||||
11 | Loop resistance | μΩ | ≤150 | |||
12 | Rated inflation pressure (gauge pressure at 20℃) | MPa | 0.04 | |||
13 | Annual relative gas leakage rate | year | ≤0.01% | |||
14 | Insulating gas | / | SF6 | |||
15 | Protection level | Compartment (IP code) | / | IP2XC | ||
Gas tank (IP code) | / | IP67 | ||||
ACabinet (P code) | / | IP41 | ||||
Cabinet (IK code) | / | IK10 | ||||
16 | Arc ignition test (fault current / duration time) | kA/s | 31.5/0.5 | |||
Installation Dimension Table
The cabinet depth of the 11kV standard complete machine is 750mm, and the cabinet height is 1450mm (without instrument box). The optional heights of the instrument box are 200mm, 350mm, and 470mm.
Number of common box units | 1 | 2 | 3 | 4 | 5 | 6 |
Net width of the air box | 325 | 650 | 975 | 1300 | 1625 | 1950 |
Note: The total width of the cabinet is determined by the end panel matched with the user's plan.
In addition, according to the user's needs, cabinet types with standardized dimensions of the State Grid can be provided.








