KGA series environmentally friendly gas-insulated AC metal-enclosed switchgear and control equipment (hereinafter referred to as KGA series switchgear) is an environmentally friendly gas-insulated medium-voltage switchgear independently developed by Moju Company. It has the characteristics of green environmental protection, reliable operation, safety assurance, compact structure design, small footprint, maintenance-free, long life, and strong environmental adaptability.
Description
KGA series environmentally friendly gas-insulated AC metal-enclosed switchgear and control equipment (hereinafter referred to as KGA series switchgear) is an environmentally friendly gas-insulated medium-voltage switchgear independently developed by Moju Company. It has the characteristics of green environmental protection, reliable operation, safety assurance, compact structure design, small footprint, maintenance-free, long life, and strong environmental adaptability.
KGA series switchgear is a fully sealed system, with all its primary components, live components, and switches enclosed in a stainless steel housing, free from environmental impact. The modular design of the product can be arbitrarily arranged according to different design schemes to achieve a combination of common box and expansion units, meeting the needs of compact switchgear for famous secondary transmission and distribution substations.
KGA series switchgear has passed the type test of the national high-voltage electrical testing center, and can be widely used in small secondary distribution power stations, box-type switching stations, industrial and mining enterprises, airports, railways, commercial areas, high-rise buildings, highways, subways, tunnels, and natural conditions.
Execution standards
GB/T 311.1 Insulation coordination, Part 1: Definitions, principles and rules
GB/T 1984 High voltage AC circuit breaker
GB/T 1985 High voltage AC disconnector and earthing switch
GB/T 3804 3.6kV~ 40.5kV high voltage AC load switch
GB/T 3906 3.6kV~ 40.5kV AC metal-enclosed switchgear and control equipment
GB/T 4208 Enclosure protection class (IP code)
GB/T 11022 Common technical requirements for high-voltage switchgear and control equipment standards
DL/T 404 3.6kV~ 40.5kV AC metal-enclosed switchgear and control equipment
DL/T 402 High Voltage AC Circuit Breaker
DL/T 593 Common technical requirements for high voltage switchgear and control equipment standards
11kV Ring Network Cabinet (Box) Standardized Design Customized Scheme (2023 Edition)
KGA-11 environmental protection cabinet technical parameter table
serial number | project | unit | Load switch unit | Combined electrical apparatus unit | Circuit breaker unit | ||
1 | Rated voltage | kV | 11 | 11 | 11 | ||
2 | Rated frequency | Hz | 50 | 50 | 50 | ||
3 | Rated current | A | 630 | 125 (depending on the fuse) | 630 | ||
4 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | Interphase, to ground | kV | 42 | 42 | 42 |
fracture surface | kV | 48 | 48 | 48 | |||
Control and auxiliary circuits | kV | 2 | 2 | 2 | |||
Lightning impulse withstand voltage | Interphase, to ground | kV | 75 | 75 | 75 | ||
fracture surface | kV | 85 | 85 | 85 | |||
5 | Rated short-time withstand current | kA/s | 20/4 | 20/4 | |||
6 | Rated peak withstand current | kA | 50 | — — | 50 | ||
7 | Rated short - circuit breaking current | kA | —— | Limited by high-voltage fuses | 20 | ||
8 | Rated short - circuit making current | kA | 50 | Limited by high-voltage fuses | 50 | ||
9 | Rated active load breaking current | A | 630 | —— | —— | ||
10 | Rated closed-loop breaking current | A | 630 | —— | —— | ||
11 | Rated operating sequence | / | —— | —— | O-0.3s-CO-180s-CO | ||
12 | Mechanical life | Load switch/Circuit breaker | times | 10000 | 10000 | 10000 | |
Isolation/Grounding Switch | times | 3000 | 3000 | 3000 | |||
13 | Loop resistance | μΩ | ≤150 | ——— | ≤150 | ||
14 | Rated inflation pressure (gauge pressure at 20℃) | MPa | 0.02 | ||||
15 | Annual relative gas leakage rate | year | ≤0.01% | ||||
16 | Insulating gas | / | N2/Dry air | ||||
17 | Protection level | Compartment (IP code) | / | IP2XC | |||
Gas tank (IP code) | / | IP67 | |||||
Cabinet (IP code) | / | IP41 | |||||
Cabinet (IK code) | / | IK10 | |||||
18 | Arc ignition test (Fault current / Duration) | kA/s | 20/1 | ||||
Overall dimensions table
Type | Width (W) | Height (H) | Depth (D) | |||
C | Top expansion | 420mm | 1950mm | 850mm | ||
Lateral expansion | 420mm | 2000mm | ||||
V | Top expansion | 420mm | 1950mm | |||
Lateral expansion | 420mm | 2000mm | ||||
PT | Top expansion | 600mm | 1950mm | |||
Lateral expansion | 600mm | 2000mm | ||||
D | Top expansion | 420mm | 1950mm | |||
Lateral expansion | 420mm | 2000mm | ||||








